|
ABRAM, WILLIAM G. 06/08/58 KANSAS 97TR184 $5000.00
ADAMS, CHARLES M. 08/16/59 KANSAS 01TR39 $1,000.00
ANDREWS, MICHAEL J. 10/06/72 KANSAS 03TR215 $500.00 Cash/Surety
AVERY, MARSHA M 11/27/73 KANSAS 03TR254 274.00
BALDERRAMA, CHRISTIAN D 4/30/87 K01975813 200600218 $1,000
BANNISTER, BILLIE ROSS 12/22/81 PENN. 02TR331 $124.00 Cash/Surety
BARRY, LACEY 07/31/87 NO72219003 200600302 $100.00
BATES, LIKESHEA D. 12/19/76 B320524769590 FL 01TR90 $500.00
BRAGG, JOSEPH A 3/20/1984 K01998927 2007013 $400.00
BROWN, CHARISSA R 07/24/1974 KO0789865 2007335 $750.00
BROWN, TIMOTHY 07/02/71 KANSAS 200600300 $500.00
CASSIDAY, CAMERON L 09/05/1988 K0270068 2008032 $750.00
CASTILLO, SHAUNA L 07/24/1979 KO2308854 2007368 $150.00
CERVANTES, JACOB P. 11/19/79 OKLAHOMA 99TR213 $92.00
CLARK, CARL E. 12/07/74 KANSAS 02TR272 $500.00
COOLING, DAVID D. 05/23/59 K00308650 02TR28 $112.00
COOPER, JESSE L 08/16/83 K01746520 200600321 $350.00
DAVIS, CHRISTOPHER A 9/11/1985 K01131600 20500117 $100.00
EARSERY, GEORGE E. 11/22/55 K00972677 200500012 $150.00
EGELHOFF, KARRI A. 08/18/74 K01686342 03TR223 $394.00 Cash/Surety
ENGSTROM, JACOB M 08/16/87 K02034979 200600308 $$500.00
FARLEY, MICHAEL W. 11/23/55 NONE 97TR257 $291.00
FENT, CLAYTON H 10/20/67 OKLAHOMA 200400061 $154.00
FLOYD, JOHN 02/07/81 K01039988 200400191 $144.00
FRAZIER, PRINCESS N 07/07/1985 K011460428 2007397 $100.00
GARDNER, ZACHARY L 02/12/1987 OKLAHOMA 2007369 $250.00
GASPER, MIESHELL E 03/15/1983 K02514067 2007424 $124.00
GONZALEZ-SUAREZ 11/08/1980 K01117187 200500177 $300.00
GONZALO, GONZALEZ 12/23/83 NONE 200600047 $350.00
HARDY, DWAYNE M 07/13/69 NO DL # 200600024 550.00
HARDIN, JAMES D. 11/26/76 K00290202 02TR146 $192.00
HENSHAW, KATHLEEN J. 05/04/56 KANSAS 02TR51 $512.00 CASH
HINAJOSA, ARLENE 04/22/1988 K02393512 2007414 $494.00
HOLLOWAY, JESSE W 02/15/1983 TEXAS 200600325 $150.00
HUGHES, LINDSEY M 05/03/1984 K01165598 200600327 $500.00
JENKINS, JUSTIN A 04/04/84 K01755769 200500134 $350.00
KEM, SOPHAT 08/16/1974 034648639 2008036 MA $350.00
LINN, DAVID A. 05/08/76 B5723535 CA 99TR108 $450.00
LOCKYEAR, JONATHAN E 11/09/83 K00692575 200600122 $500.00
LUNGA, JAMES T 01/30/1987 K01610006 2007028 $250.00
MAESTAS, CARLOS A 04/18/82 K01961473 200600274 $750.00
MALEK, DEBRA J 09/03/59 KANSAS 200600229 $750.00
MARKLEY, DARREN D. 02/04/82 K00602885 03TR232 $164.00 Cash/Surety
MARTINEZ, FERNANDO J 04/09/1985 MEXICO 2007392 $150.00
MCCONNELL, JOHN DAVID 08/28/61 OKLAHOMA 98TR100 $1,000.00
MCDANIEL, DEREK CHARLES 08/06/83 KANSAS 02TR216 $144.00 Cash/Surety
MCDONALD, JAMES J 04/29/1976 K01679860 200500038 $344.00
MCKINSEY, MARY MARIE 12/24/79 K00646154 98TR75 $201.00
MCPHERSON, GERALD L. 08/25/1970 K90009847 2007394 $1000.00
MILLER, DANIEL B 07/30/73 K00382392 200400092 $754.00 Cash/Surety
MOORE, MARCUS LAMONT 200500133 $300.00
MULL, JAMES E 12/29/1970 K00278101 2008028 $750.00
MULLER JR., JERRY D. 08/18/79 K00376549 02TR126 $1,500.00
MURRAY, JULIE A 02/10/76 K02288179 200600065 $750.00
MEYERS, COURTNEY M 06/14/86 KANSAS 200400136 $114.00
NELSON, PAULA G 06/19/68 KANSAS 04TR50 $500.00 Cash/Surety
NEUFELD, TIMOTHY 7/11/45 K00934235 200500031 $150.00
NUTTER, CODY M 08/25/1989 K00906856 2008020 $250.00
OGAN, LORE D. 11/25/68 K00673108 00TR234 $112.00
OWENS, CHRISTIN L 12/25/1987 K011672032 2007411 $750.00
PARKER, EVAN S. 05/01/80 513884 HI 02TR124 $104.00 CASH
PERRY, ANN A 10/12/75 NONE 200500007 $150.00
PETERS, JANET M 06/20/1969 N.CAROLINA 200600336 $250.00
PRICE, JOSHUA T 11/13/86 K01519604 200600082 $250.00
PURDUE, ALLEN 11/08/84 ------------ 99CR5 $72.00 Cash/Surety
RAMIREZ, SOLOMON 12/02/1978 NONE 2007331 $250.00
RESENDIZ, FERNANDO M 01/29/81 K00930213 200600030 $250.00
RICHARD, ADAM D 09/28/1965 K00665769 2007041 $1,000
RICHARDSON, TRAVIS 10/08/1982 OKLAHOMA 2007303 $500.00
ROBBINS, THOMAS A. 07/06/80 NONE 02TR152 $142.00
ROCKMORE II, SAM L 07/02/79 K00564796 200500106 $500.00
ROGERS, GEORGE L 01/20/1960 K02183417 2007382 $500.00
SALAS, RENEE 11/15/1982 NO D.L. 2007384 $750.00
SALYER, PAUL 01/10/1969 K02065222 2007044 $250.00
SANDOVAL, ANDREA D. 04/06/81 K01558056 03TR216 $694.00 Cash/Surety
SMITH, JOHN H 12/15/76 K01428125 12/15/76 $250.00
STAFFORD, JANELLE L 08/20/73 KANSAS 97TR274 $150.00
SUSTA, KIMBERLEE A. 10/20/70 TEXAS 95-2437 $76.00
VENTLE, SONNY E 12/07/79 K01670686 200500207 $543.00
VONDRACEK, TOSHA J. 11/23/85 K01448682 200400110 $500.00
VOUGH, DALE L. 09/19/47 K90008995 KS 03TR262 $449.00
WALKER, ROBERTA 11/30/57 K00836634 200400197 $104.00
WEAVER, RICHARD 12/12/80 K02332151 200600069 $750.00
WEBSTER, RICHARD L 05/13/74 K01693073 200600148 $250.00
WERKMEISTER, DAVID E 12/17/1960 K02779102 2007314 $500.00
WESLEY, CASSANDRA L 06/13/2006 K00083287 200600008 $2,000.00
WILLIAMS, DELLAVON M 08/23/83 K01492339 200600146 $500.00
WRIGHT, JOE 11/19/1980 6737215AL 2008065 $200.00
|