KANSAS TORNADOES 1950-1995
Credit to SPC, text format by The Tornado Project On-Line

A B C D E F G H J K L M N O P R S T W
Click on the letter of the county you're interested in to see tornado Events. Tornado F-scale ratings included.

Historical Tornado Data from 1950 -1995
date       event  time   dead    inj    F    county
                 #                         Scale number(s)

Allen County
 
JLY 18, 1950    026   1630     0      0     F1     001   
MAY 10, 1953    008   0530     0      0     F1     001   
APR 20, 1964    017   2300     0      0     F2     001   
MAY 31, 1971    020   2145     0      3     F1     001   
JUN 04, 1973    025   1840     0      0     F2     001   
MAR 11, 1977    001   0230     0      0     F1     001   
MAY 04, 1977    003   0830     0      0     F1     001   
MAR 15, 1982    002   1745     0      0     F2     001   
MAR 15, 1984    004   1310     0      0     F0     001   
MAR 15, 1984    005   1310     0      0     F0     001   
MAY 27, 1986    022   1200     0      0     F1     001   
MAY 27, 1986    023   1210     0      0     F1     001   
MAY 25, 1990    057   1820     0      0     F0     001   
MAY 25, 1990    059   2300     0      0     F0     001   
MAR 26, 1991    014   2345     0      1     F2     001   

CLICK HERE TO GO BACK TO THE TOP


Anderson County

MAY 31, 1954    033   1450     0      0     F0     003   
MAY 27, 1955    021   1830     0      0     F2     003 059 121 091 
JLY 20, 1956    045   1830     0      0     F3     003 001 037   
MAY 25, 1960    037   1409     0      0     F0     003   
APR 21, 1961    014   1800     0      0     F2     003   
APR 12, 1964    006   1600     3      9     F4     003   
MAY 05, 1969    002   1835     0      0     F1     003   
APR 20, 1974    007   1630     0      0     F2     003   
MAY 23, 1981    015   1515     0      0     F2     003   
NOV 11, 1982    057   1605     0      0     F1     003   

CLICK HERE TO GO BACK TO THE TOP


Atchison County

MAY 02, 1951    011   2030     0      0     F1     005   
MAR 12, 1954    002   1220     0      0     F1     005   
APR 02, 1956    008   2359     0      2     F3     005   
OCT 12, 1961    040   1630     0      0     F1     005   
APR 20, 1964    014   2145     0      0     F1     005   
SEP 13, 1965    064   1820     0      0     F1     005   
JUN 11, 1967    015   1800     0      0     F3     005 013 043   
APR 30, 1973    013   2130     0      0     F0     005   
MAR 08, 1974    001   0100     0      0     F2     005 013   
OCT 18, 1979    028   1740     0      0     F1     005   
OCT 21, 1979    029   1845     0      1     F1     005   
MAY 28, 1982    035   1700     0      0     F1     005   
APR 26, 1984    017   2204     0      9     F3     005   
NOV 15, 1988    023   1445     0      0     F0     005   
NOV 15, 1988    024   1455     0      0     F1     005   
APR 26, 1991    052   2133     0      0     F1     005
MAY 06, 1993    022   1755     0      0     F2     005   

CLICK HERE TO GO BACK TO THE TOP


Barber County

JUN 14, 1954    044   1330     0      0     F0     007   
MAY 31, 1957    041   1155     0      0     F1     007   
JUN 14, 1957    047   0015     0      0     F1     007   
MAY 04, 1959    010   1735     0      0     F1     007   
MAY 04, 1959    011   1735     0      0     F1     007   
OCT 20, 1963    027   1822     0      0     F0     007   
MAY 05, 1964    051   2045     0      0     F3     007 077   
JUN 11, 1967    016   1935     0      0     F2     007 077   
OCT 16, 1968    021   1520     0      0     F0     007   
MAR 11, 1976    001   1640     0      0     F1     007   
APR 17, 1976    007   0150     0      2     F4     007   
SEP 01, 1979    026   1805     0      0     F0     007   
MAY 17, 1983    007   1820     0      0     F0     007   
AUG 01, 1986    026   1723     0      0     F1     007   
APR 02, 1991    018   1630     0      0     F0     007   
APR 02, 1991    022   1910     0      0     F0     007   
MAR 17, 1992    007   1825     0      0     F0     007   

CLICK HERE TO GO BACK TO THE TOP


Barton County

MAY 04, 1950    003   2310     0      0     F4     009   
MAY 06, 1955    008   1700     0      0     F1     009   
SEP 22, 1955    098   1745     0      0     F0     009   
APR 02, 1956    001   1800     0      0     F0     009   
APR 02, 1956    002   2030     0      1     F3     009   
MAY 28, 1956    018   1918     0      0     F0     009   
OCT 29, 1956    056   2133     0      1     F3     009   
APR 22, 1957    007   1835     0      0     F0     009   
MAY 28, 1962    027   1630     0      0     F2     009   
JUN 26, 1962    048   1630     0      0     F1     009   
JLY 12, 1963    017   1730     0      0     F0     009   
JLY 17, 1963    019   0001     0      0     F0     009 165   
APR 22, 1964    019   1600     0      0     F3     009 159 053   
MAY 05, 1964    052   1450     0      0     F2     009 167   
JUN 10, 1964    064   1900     0      0     F1     009   
JUN 10, 1964    065   1900     0      0     F1     009   
JUN 10, 1964    068   1940     0      0     F2     009   
JUN 12, 1964    070   2125     0      1     F2     009   
AUG 06, 1966    032   1925     0      1     F2     009   
JUN 11, 1970    014   1845     0      0     F0     009   
NOV 19, 1973    051   1835     0      0     F1     009   
AUG 30, 1974    030   1730     0      0     F1     009   
MAY 27, 1975    006   2130     0      0     F3     009   
JUN 28, 1976    012   1540     0      0     F1     009   
MAY 29, 1980    003   1917     0      0     F0     009   
JLY 08, 1982    052   1555     0      3     F1     009   
OCT 16, 1984    060   1236     0      0     F0     009   
MAY 24, 1990    054   1603     0      0     F0     009   
MAY 24, 1990    055   1610     0      4     F3     009
MAY 16, 1991    095   1638     0      0     F1     009   
MAY 16, 1991    096   1638     0      0     F1     009   
MAY 16, 1991    097   1712     0      0     F0     009   
MAY 16, 1991    100   1728     0      0     F0     009   
MAY 07, 1993    036   1650     0      0     F0     009   
MAY 07, 1993    040   1720     0      0     F1     009   
JLY 04, 1993    083   1835     0      0     F0     009   

CLICK HERE TO GO BACK TO THE TOP


Bourbon County

MAY 26, 1955    017   1830     0      0     F0     011   
JUN 05, 1955    076   0120     0      0     F1     011   
APR 28, 1956    012   1700     0      0     F1     011   
MAR 12, 1961    004   1730     0      0     F2     011   
MAR 12, 1961    005   1730     0      0     F0     011   
APR 03, 1963    001   0110     0      0     F2     011   
APR 12, 1964    008   1810     0      0     F1     011   
JUN 22, 1964    083   2000     0      0     F1     011   
SEP 24, 1973    030   1900     0      0     F2     011   
SEP 27, 1973    044   1700     0      0     F2     011   
FEB 11, 1984    001   1745     0      0     F0     011   

CLICK HERE TO GO BACK TO THE TOP


Brown County

MAY 05, 1950    004   0340     0      0     F3     013   
MAR 02, 1951    002   2030     0      0     F1     013   
MAR 18, 1954    013   1315     0      0     F1     013   
MAR 18, 1954    016   1200     0      0     F2     013   
MAY 18, 1959    027   1850     0      0     F3     013   
MAY 18, 1959    028   1900     0      0     F2     013   
MAY 07, 1961    019   0820     0      0     F2     013   
OCT 12, 1961    038   1540     0      0     F1     013   
MAY 31, 1962    031   1345     0      0     F2     013   
MAY 31, 1962    032   1345     0      0     F1     013   
MAY 31, 1962    033   1345     0      0     F1     013   
JUN 11, 1964    069   1200     0      0     F0     013   
AUG 20, 1964    086   1720     0      0     F1     013   
AUG 20, 1964    087   1730     0      0     F1     013   
JUN 07, 1967    005   1825     0      0     F1     013   
APR 19, 1973    011   2330     0      0     F2     013   
MAR 29, 1979    002   1730     0      0     F0     013   
MAY 12, 1983    005   1620     0      0     F0     013   
JUN 13, 1983    027   1925     0      0     F0     013   
JUN 07, 1984    038   1533     0      5     F2     013   
SEP 22, 1986    031   1520     0      0     F0     013   
SEP 22, 1986    032   1530     0      0     F0     013   
MAY 27, 1987    006   1451     0      0     F1     013   
MAY 27, 1987    007   1530     0      0     F1     013   
MAY 06, 1993    021   1750     0      0     F2     013   
MAY 06, 1993    026   1827     0      0     F1     013   
JLY 23, 1993    099   2055     0      0     F0     013   
JLY 04, 1995    065   1358     0      0     F1     013   
JLY 04, 1995    066   1427     0      0     F1     013   

CLICK HERE TO GO BACK TO THE TOP


Butler County

MAY 19, 1950    014   0130     0      0     F0     015   
JUN 06, 1951    045   2200     0      0     F1     015   
MAY 27, 1955    034   2115     0      0     F1     015   
MAY 27, 1955    035   2115     0      0     F1     015   
SEP 10, 1955    096   1555     0      0     F1     015   
APR 02, 1956    006   2130     0      2     F1     015   
JUN 10, 1958    009   1745    15      5     F4     015   
JUN 11, 1958    011   2344     0      4     F2     015   
MAY 17, 1959    025   1635     0      0     F0     015   
MAY 20, 1959    031   1951     0      0     F0     015   
MAY 20, 1959    032   1958     0      0     F0     015   
APR 16, 1960    006   1700     0      1     F2     015   
APR 16, 1960    007   1715     0      0     F1     015   
APR 16, 1960    008   1650     0      1     F2     015   
JLY 22, 1960    047   1557     0      0     F1     015   
JLY 29, 1960    048   1615     0      0     F0     015   
JLY 29, 1960    049   1615     0      0     F0     015   
OCT 29, 1960    052   1640     0      1     F2     015   
MAY 25, 1963    007   1830     0      2     F2     015   
JUN 21, 1964    075   1740     0      0     F1     015   
JUN 21, 1964    076   1800     0      0     F1     015   
MAR 16, 1965    003   1930     0      0     F0     015   
AUG 29, 1967    024   1600     0      0     F1     015   
MAY 30, 1974    017   1645     0      0     F2     015   
JUN 04, 1974    018   1430     0      0     F0     015   
JUN 08, 1974    020   1515     0      0     F0     015   
JUN 17, 1978    015   2000     0      0     F1     015   
JLY 07, 1978    024   1814     0      0     F1     015   
SEP 13, 1978    026   1800     0      0     F0     015   
JUN 19, 1979    014   1600     0      0     F1     015   
JUN 18, 1983    029   1755     0      0     F0     015   
OCT 05, 1984    059   1920     0      0     F0     015   
JLY 05, 1987    017   0535     0      0     F1     015   
JLY 05, 1987    018   0545     0      0     F2     015   
APR 09, 1990    024   1905     0      0     F0     015   
JUN 07, 1990    065   2003     0      0     F0     015   
JLY 21, 1990    085   1253     0      0     F0     015   
JLY 21, 1990    086   1310     0      0     F0     015   
JLY 21, 1990    087   1325     0      0     F0     015   
APR 26, 1991    042   1740    13    150     F5     015   
APR 26, 1991    046   1810     0      4     F2     015   
MAY 16, 1991    098   1720     0      0     F0     015   
MAY 16, 1991    099   1725     0      0     F0     015   
MAY 16, 1991    102   1745     0      0     F0     015   
MAY 16, 1991    103   1820     0      0     F0     015   
MAY 26, 1991    105   1805     0      0     F0     015   
MAY 26, 1991    108   1905     0      0     F0     015   
MAY 26, 1991    109   2030     0      0     F0     015   
JUN 01, 1991    111   1640     0      0     F0     015   
MAR 08, 1992    004   2240     0      0     F0     015   

CLICK HERE TO GO BACK TO THE TOP


Chase County

MAY 18, 1950    012   1900     0      2     F3     017   
MAY 10, 1953    006   0400     0      0     F3     017 127 111 197  
MAR 18, 1954    007   1155     0      0     F1     017   
APR 02, 1956    008   2230     0      2     F3     017 
MAY 10, 1956    014   2140     0      0     F0     017   
AUG 08, 1956    047   2112     0      0     F1     017   
FEB 17, 1961    001   1500     0      0     F1     017   
JUN 11, 1962    039   1315     0      0     F0     017 073   
APR 22, 1964    023   1800     0      0     F2     017   
APR 22, 1964    024   1800     0      0     F2     017   
APR 22, 1964    025   1800     0      0     F1     017   
APR 22, 1964    026   1800     0      0     F1     017   
MAY 30, 1974    017   1630     0      0     F2     017   
JUN 17, 1978    012   1700     0      0     F0     017   
APR 29, 1984    032   1425     0      0     F0     017   
JLY 24, 1985    012   1630     0      0     F0     017   
APR 07, 1986    009   1926     0      0     F0     017   
MAY 18, 1987    004   1607     0      0     F2     017   
MAY 15, 1990    045   1930     0      0     F0     017   
MAY 15, 1990    046   1930     0      0     F0     017   
MAY 15, 1990    047   1930     0      0     F0     017   
MAR 27, 1991    017   0030     0      0     F1     017   
APR 26, 1991    035   1445     0      0     F0     017   
APR 26, 1991    046   1825     0      0     F0     017   
APR 26, 1991    048   1840     0      0     F0     017   
MAR 05, 1992    001   1735     0      0     F0     017   
JLY 02, 1993    080   1707     0      0     F0     017   

CLICK HERE TO GO BACK TO THE TOP


Chautauqua County

APR 30, 1951    009   2345     0      0     F1     019   
APR 02, 1956    007   2215     0      0     F4     019    
MAY 16, 1957    016   1618     0      0     F2     019 125 205 133  
MAY 20, 1959    030   1600     0      0     F1     019   
MAY 26, 1973    023   1500     0      0     F1     019   
SEP 24, 1973    028   1702     0      0     F1     019   
APR 29, 1984    029   1150     0      0     F0     019   
JUN 10, 1986    024   1702     0      0     F0     019   
MAY 14, 1990    040   2048     0      0     F0     019   
MAY 14, 1990    041   2110     0      0     F0     019   
MAY 14, 1990    043   2130     0      0     F0     019   

CLICK HERE TO GO BACK TO THE TOP


Cherokee County

JUN 05, 1953    015   1700     0      0     F1     021   
MAR 24, 1954    020   2145     0      0     F1     021   
MAY 26, 1955    018   1900     0      0     F0     021   
APR 03, 1956    009   0013     0      5     F4     021    
JLY 19, 1956    044   1745     0      0     F1     021   
MAY 24, 1957    037   2200     0      0     F1     021   
FEB 09, 1959    001   2216     0      0     F1     021   
SEP 03, 1959    058   1345     0      1     F2     021
MAY 19, 1960    029   2100     0      0     F1     021   
FEB 17, 1961    002   2300     0      0     F2     021   
MAY 06, 1961    017   2000     0      0     F1     021   
MAY 07, 1961    018   0200     0      0     F2     021   
NOV 02, 1961    045   0230     0      0     F1     021   
MAY 18, 1965    016   2017     0      0     F0     021   
MAY 05, 1971    003   1640     0      0     F2     021   
MAY 11, 1971    006   1615     0      0     F0     021   
MAY 11, 1973    019   0515     0      0     F2     021   
SEP 27, 1973    043   1518     0      0     F1     021   
JUN 18, 1977    012   1235     0      0     F1     021   
MAR 15, 1982    007   2020     1      6     F3     021   
MAR 15, 1982    008   2017     0      0     F0     021   
APR 02, 1982    012   1450     0      0     F1     021   
APR 07, 1986    005   1846     0      0     F0     021   
APR 07, 1986    010   1945     0      0     F1     021   

CLICK HERE TO GO BACK TO THE TOP


Cheyenne County

AUG 10, 1951    069   1830     0      0     F1     023   
JLY 06, 1952    014   1630     0      0     F1     023   
JUN 23, 1956    027   1555     0      0     F0     023   
MAY 16, 1962    001   1500     0      0     F1     023   
MAY 28, 1962    024   1530     0      0     F1     023   
MAY 28, 1962    026   1630     0      0     F1     023   
MAY 25, 1965    038   1910     0      0     F1     023   
MAY 31, 1971    016   1730     0      0     F1     023   
OCT 17, 1971    038   2315     0      0     F2     023   
MAY 03, 1977    002   1915     0      0     F1     023   
MAY 31, 1984    035   1655     0      0     F0     023   
MAY 13, 1990    036   1827     0      0     F0     023   
MAY 16, 1991    088   1418     0      0     F0     023   
JUN 22, 1993    065   1915     0      0     F1     023   
JLY 01, 1993    077   1910     0      0     F0     023   
JUN 07, 1994    010   1855     0      0     F2     023   
JUN 07, 1994    011   1908     0      0     F0     023   
JUN 07, 1994    012   1932     0      0     F2     023   
JUN 10, 1994    021   1609     0      0     F1     023    
JLY 20, 1995    069   1921     0      0     F0     023   

CLICK HERE TO GO BACK TO THE TOP


Clark County

JUN 17, 1955    082   1300     0      0     F2     025   
APR 14, 1956    010   1900     0      0     F1     025   
JUN 12, 1958    014   1500     0      0     F0     025   
MAY 25, 1965    028   1525     0      0     F1     025   
JLY 28, 1972    038   0300     0      0     F2     025   
AUG 31, 1973    027   1800     0      0     F0     025   
JUN 10, 1985    011   1817     0      0     F0     025   
APR 09, 1994    002   1624     0      0     F0     025   
APR 09, 1994    003   1641     0      0     F0     025   
APR 09, 1994    004   1652     0      0     F2     025   

CLICK HERE TO GO BACK TO THE TOP


Clay County

MAY 25, 1951    025   1600     1      0     F3     027   
MAY 30, 1951    028   2250     0      0     F1     027   
MAY 30, 1951    029   2250     0      0     F1     027 061   
MAY 30, 1951    030   2250     0      0     F0     027   
JUN 04, 1955    072   1945     0      0     F1     027   
APR 22, 1957    003   1645     0      0     F1     027   
APR 22, 1957    004   1645     0      0     F1     027   
MAY 04, 1959    015   1830     0      0     F1     027 201   
MAY 15, 1960    016   1910     0      0     F1     027   
MAY 16, 1960    018   0050     0      0     F2     027   
MAY 16, 1960    019   0110     0      0     F1     027   
JLY 20, 1961    034   1730     0      0     F0     027   
MAY 27, 1962    021   2030     0      0     F1     027   
APR 20, 1964    013   1935     0      0     F2     027 201   
MAY 25, 1965    036   1900     0      0     F1     027 161   
JUN 08, 1966    019   1737     0      0     F2     027   
MAY 17, 1971    010   2305     0      0     F1     027   
SEP 25, 1973    033   1751     0     20     F3     027    
SEP 25, 1973    041   2330     0      0     F2     027   
SEP 26, 1973    042   0200     0      0     F2     027   
OCT 18, 1979    027   1545     0     11     F2     027   
JUN 10, 1983    021   1816     0      0     F0     027   
MAY 16, 1986    020   1500     0      0     F1     027   
JLY 15, 1988    015   1840     0      0     F0     027   
JLY 15, 1988    016   1900     0      0     F0     027   
MAY 18, 1989    013   1335     0      0     F0     027   
JLY 24, 1993    104   1940     0      0     F0     027   

CLICK HERE TO GO BACK TO THE TOP


Cloud County

MAY 08, 1950    008   2117     0      1     F1     029   
MAY 25, 1951    024   1430     0      0     F1     029   
JLY 22, 1951    065   0050     0      0     F1     029   
JLY 04, 1953    027   1600     0      0     F0     029   
JUN 21, 1954    049   1615     0      0     F1     029   
JUN 03, 1955    042   1200     0      0     F0     029   
JUN 30, 1955    089   1840     0      0     F1     029   
MAY 20, 1957    026   1450     0      0     F4     029 157 201   
MAY 20, 1957    027   1450     0      0     F2     029   
MAY 20, 1957    028   1450     0      0     F2     029   
MAY 20, 1957    029   1450     0      0     F2     029   
MAY 20, 1957    030   1450     0      0     F3     029   
NOV 27, 1960    058   1955     0      2     F3     029   
AUG 20, 1966    033   1628     0      0     F0     029   
JUN 09, 1967    007   1750     1      5     F2     029   
MAY 26, 1972    030   1423     0      0     F0     029   
JUN 24, 1972    031   1645     0      0     F0     029   
SEP 25, 1973    034   1715     0      0     F3     029 027 201   
SEP 25, 1973    035   1630     0      0     F2     029   
APR 19, 1974    003   1650     0      0     F1     029   
MAR 29, 1976    002   1330     0      0     F0     029
MAY 20, 1982    031   1445     0      0     F0     029   
JUN 10, 1983    020   1630     0      0     F0     029   
JUN 27, 1987    014   2347     0      0     F0     029   
JUN 28, 1987    015   0020     0      0     F0     029   
JLY 09, 1988    013   1632     0      0     F0     029   
MAR 13, 1990    016   1857     0      0     F1     029   
MAR 13, 1990    022   2040     0      0     F0     029   
JUN 18, 1990    079   1830     0      0     F1     029   
APR 12, 1991    030   1745     0      0     F0     029   
JUN 15, 1992    048   1952     0      0     F1     029   
JUN 15, 1992    049   1958     0      0     F1     029   
JUN 15, 1992    053   2137     0      0     F1     029   
JLY 12, 1992    073   1730     0      0     F0     029   

CLICK HERE TO GO BACK TO THE TOP


Coffey County

APR 28, 1950    001   1700     0      0     F1     031   
JUN 08, 1951    046   1330     0      0     F1     031   
APR 10, 1954    023   1830     0      0     F2     031   
JLY 05, 1954    052   1700     0      0     F1     031   
SEP 21, 1955    097   1550     0      0     F2     031   
APR 02, 1956    007   2359     0      5     F4     031    
JLY 03, 1958    029   1500     0      0     F1     031   
NOV 17, 1958    045   1050     0      0     F1     031   
MAR 26, 1961    010   1630     0      0     F1     031   
JUN 13, 1961    027   1900     0      0     F1     031   
MAY 26, 1964    060   1540     0      0     F2     031   
NOV 20, 1973    056   0055     0      0     F2     031   
MAY 05, 1982    016   1530     0      0     F0     031   
MAY 05, 1982    017   1600     0      0     F0     031   
MAY 28, 1982    040   2025     0      0     F0     031   
MAY 27, 1983    012   1730     0      0     F1     031   
MAY 27, 1983    015   1744     0      0     F0     031   
OCT 07, 1992    100   1807     0      0     F1     031   

CLICK HERE TO GO BACK TO THE TOP


Comanche County

MAY 24, 1950    016   1330     0      1     F2     033   
JUN 19, 1951    053   1800     0      0     F1     033   
APR 18, 1957    001   1755     0      0     F0     033   
APR 18, 1957    002   1755     0      0     F1     033   
APR 19, 1958    002   1730     0      0     F1     033   
JLY 17, 1968    017   1815     0      0     F1     033   
JLY 17, 1968    018   1815     0      0     F1     033   
MAR 13, 1973    002   1320     0      0     F2     033   
SEP 25, 1973    039   1835     0      0     F3     033 097 151   
MAY 24, 1978    008   2245     0      0     F0     033   
JLY 30, 1981    038   1440     0      0     F1     033   
MAY 16, 1986    021   1555     0      0     F1     033   
JUN 17, 1987    009   2052     0      0     F1     033   
APR 02, 1991    019   1728     0      0     F0     033    
APR 02, 1991    020   1817     0      0     F0     033   
APR 02, 1991    021   1826     0      0     F0     033   

CLICK HERE TO GO BACK TO THE TOP


Cowley County

MAY 10, 1953    007   0430     0      0     F1     035 049   
MAY 25, 1955    013   2245    75    270     F5     035    
MAY 27, 1955    036   2115     0      0     F0     035   
MAY 27, 1955    037   2115     0      0     F0     035   
APR 02, 1956    007   2145     1      6     F4     035    
JUN 22, 1956    026   1400     0      0     F0     035   
MAY 16, 1957    013   1243     0      0     F1     035   
NOV 17, 1958    041   0930     0      0     F1     035   
AUG 18, 1959    057   1530     0      0     F1     035   
APR 30, 1961    016   1710     0      0     F1     035   
MAR 16, 1965    002   1800     0      3     F3     035    
APR 16, 1968    002   1904     0      0     F0     035   
MAR 13, 1973    004   1530     0      0     F2     035    
AUG 25, 1975    012   1600     0      0     F0     035   
JUN 14, 1976    010   1935     0      0     F0     035   
MAY 11, 1978    002   1630     0      0     F0     035   
OCT 15, 1980    018   1912     0      4     F3     035   
MAY 17, 1981    009   1505     0      0     F2     035   
MAY 17, 1981    012   1742     0      0     F1     035   
JUN 29, 1981    028   1700     0      0     F0     035   
APR 29, 1984    030   1154     0      0     F0     035   
APR 29, 1984    031   1338     0      1     F1     035   
JUN 08, 1984    040   1926     0      0     F0     035   
JUN 08, 1984    041   1928     0      0     F0     035   
JUN 08, 1984    042   1930     0      0     F0     035   
JUN 08, 1984    043   2046     0      0     F0     035   
JLY 06, 1986    025   1724     0      0     F0     035   
AUG 20, 1989    025   1915     0      0     F0     035   
MAR 26, 1991    012   2130     0      0     F2     035    
MAR 26, 1991    013   2145     0      6     F3     035   
APR 26, 1991    044   1730     1      0     F4     035   
JUN 19, 1992    062   1108     0      0     F0     035   
JUN 19, 1992    063   1203     0      0     F0     035   
JLY 02, 1995    061   1854     0      0     F0     035   

CLICK HERE TO GO BACK TO THE TOP


Crawford County

MAY 11, 1955    010   1843     0      0     F2     037   
NOV 17, 1958    040   0500     0      0     F2     037   
MAR 26, 1961    012   2000     0      0     F2     037   
NOV 02, 1961    045   0240     0      2     F1     037   
JUN 02, 1962    036   1956     0      0     F2     037   
MAY 26, 1963    009   1900     0      0     F2     037   
MAY 08, 1965    010   1715     0      0     F1     037   
MAR 08, 1973    001   2030     0      0     F2     037   
SEP 24, 1973    031   2004     0      0     F1     037   
JUN 08, 1974    024   2000     0      0     F0     037   
APR 06, 1978    001   0005     0      0     F1     037   
MAR 15, 1982    005   1915     0      3     F2     037   
MAR 15, 1982    006   1935     1      8     F3     037    
MAR 15, 1982    009   2045     0      0     F3     037  
DEC 01, 1982    058   1920     0      0     F1     037   
MAR 26, 1983    002   1515     0      4     F3     037   
APR 27, 1984    019   0025     0      0     F2     037   
APR 07, 1986    004   1840     0      0     F0     037   
APR 07, 1986    007   1856     0      0     F0     037   
APR 07, 1986    008   1919     0      0     F1     037   
JUN 22, 1987    012   1549     0      0     F1     037   
JUN 27, 1987    013   1716     0      0     F1     037   
NOV 09, 1988    017   1650     0      0     F1     037   
NOV 09, 1988    018   1653     0      2     F1     037   

CLICK HERE TO GO BACK TO THE TOP


Decatur County

JLY 06, 1952    013   1500     0      0     F1     039   
MAY 27, 1953    011   1700     0      0     F1     039   
JLY 04, 1958    030   1715     0      0     F1     039   
JUN 10, 1960    045   1940     0      0     F0     039   
MAY 17, 1962    003   1630     0      0     F1     039   
JUN 05, 1965    050   1615     0      0     F1     039   
JLY 18, 1965    057   1900     0      0     F1     039   
JUN 14, 1970    022   1445     0      5     F3     039   
SEP 05, 1972    044   1718     0      0     F1     039   
SEP 05, 1972    045   1718     0      0     F2     039   
JUN 24, 1982    049   1446     0      0     F0     039   
MAY 05, 1983    003   2100     0      0     F0     039   
JUN 12, 1983    022   1615     0      0     F0     039   
JUN 12, 1983    023   1700     0      0     F2     039   
MAY 18, 1990    051   1750     0      0     F1     039   
SEP 06, 1992    087   1952     0      0     F0     039   
SEP 06, 1992    089   2130     0      0     F0     039   
SEP 06, 1992    090   2135     0      0     F0     039   
MAR 28, 1993    003   1750     0      0     F0     039   
JUN 26, 1993    066   1320     0      0     F0     039   
JUN 26, 1993    067   1400     0      0     F1     039   
JUN 26, 1993    068   1600     0      0     F0     039   

CLICK HERE TO GO BACK TO THE TOP


Dickinson County

JLY 01, 1950    022   1200     0      0     F2     041   
AUG 31, 1951    076   1620     0      0     F1     041   
AUG 14, 1952    018   2130     0      0     F2     041   
MAR 18, 1954    005   1115     0      0     F1     041   
APR 27, 1955    007   1900     0      0     F1     041   
JUN 29, 1957    062   2300     0      3     F1     041   
MAY 04, 1959    020   1930     0      0     F1     041   
DEC 26, 1959    066   1745     0      0     F2     041   
JUN 01, 1960    039   1745     0      0     F1     041   
JUN 01, 1960    040   1745     0      0     F1     041   
NOV 27, 1960    057   1930     0      0     F1     041   
JUN 21, 1964    078   1910     0      0     F3     041   
JUN 21, 1964    079   1925     0      0     F2     041   
APR 30, 1972    011   2115     0      6     F3     041   
SEP 25, 1973    033   1710     0      0     F3     041    
JLY 09, 1982    054   2318     0      0     F1     041
AUG 03, 1985    013   1711     0      0     F1     041   
MAY 13, 1991    058   1915     0      0     F0     041   
MAY 13, 1991    060   1940     0      0     F0     041   
JUN 15, 1992    056   2320     0      0     F1     041   
JUN 15, 1992    057   2338     0      0     F0     041   
JUN 16, 1992    058   0048     0      0     F1     041   
JUN 16, 1992    059   0105     0      0     F1     041   
JLY 09, 1992    069   1800     0      0     F1     041   
JLY 10, 1992    071   2008     0      0     F0     041   
JLY 10, 1992    072   2017     0      0     F0     041   

CLICK HERE TO GO BACK TO THE TOP


Doniphan County  

MAY 26, 1955    016   1730     0      1     F2     043   
DEC 04, 1956    059   1800     0      1     F1     043   
JUN 12, 1958    020   1745     0      0     F1     043   
MAY 18, 1959    029   1935     0      0     F3     043   
MAY 31, 1962    030   1330     0      0     F1     043    
APR 20, 1964    015   2200     0      0     F1     043   
SEP 20, 1965    065   1400     0      0     F1     043   
MAR 29, 1979    002   1735     0      0     F0     043   
APR 03, 1981    004   1800     0      0     F2     043   
MAY 28, 1982    036   1705     0      0     F0     043   
APR 26, 1984    017   2220     0      0     F3     043   
APR 08, 1995    003   1845     0      0     F0     043   
JLY 04, 1995    067   1435     0      0     F0     043   

CLICK HERE TO GO BACK TO THE TOP


Douglas County

JUN 08, 1951    047   1700     0      0     F2     045   
MAY 22, 1952    008   1710     0      2     F4     045   
JLY 07, 1956    038   2200     0      0     F1     045   
JUN 11, 1957    044   1800     0      0     F2     045   
NOV 17, 1958    048   1110     0      0     F1     045   
JLY 11, 1962    051   2220     0      0     F2     045   
AUG 06, 1962    059   1900     0      0     F3     045   
AUG 06, 1962    060   1940     0      0     F1     045   
AUG 06, 1962    061   1940     0      0     F1     045   
APR 02, 1964    002   1800     0      0     F1     045 091   
APR 12, 1964    004   1526     0      3     F3     045 103   
JUN 12, 1966    024   1601     0      0     F1     045   
JLY 09, 1969    016   1650     0      2     F2     045   
MAY 04, 1977    005   1805     0      1     F3     045   
MAY 31, 1980    007   1635     0      0     F2     045   
JUN 19, 1981    021   1830     1     33     F3     045   
JUN 02, 1989    018   1730     0      0     F0     045   
MAR 12, 1990    003   2358     0      0     F1     045   
MAR 01, 1991    002   1645     0      0     F0     045   
JUN 15, 1991    113   1430     0      0     F0     045   
MAY 06, 1993    027   1845     0      0     F0     045   
JLY 09, 1993    096   2235     0      0     F0     045   
JLY 09, 1993    097   2314     0      0     F1     045   
SEP 21, 1993    112   1440     0      0     F0     045   
SEP 21, 1993    113   1520     0      0     F0     045
MAY 16, 1995    030   2030     0      0     F1     045   

CLICK HERE TO GO BACK TO THE TOP


Edwards County

APR 08, 1952    001   1330     0      0     F1     047   
AUG 07, 1952    017   2200     0      0     F1     047   
JUN 04, 1955    048   1700     0      0     F4     047    
JUN 04, 1955    049   1700     0      0     F1     047    
JUN 04, 1955    050   1700     0      0     F1     047    
JUN 04, 1955    051   1700     0      0     F1     047    
JUN 04, 1955    052   1700     0      0     F1     047    
JUN 04, 1955    053   1700     0      0     F1     047
OCT 29, 1956    053   2000     0      2     F1     047   
JLY 21, 1957    064   1850     0      0     F0     047   
JUN 12, 1958    022   1642     0      3     F2     047   
